Men's Lacrosse · Player Career
Elliot LaMarre
Return to all players · 4 seasons · 59 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 11 | 7 | 9 | 2 | 11 | 25 | .360 | 18 | .720 | 0 | 2 | 0 | 49 | 3 | 0 | 63 | 65 | 63-65 | .492 | 7-5:00 |
| 2008-09 | 13 | 11 | 6 | 5 | 11 | 24 | .250 | 12 | .500 | 0 | 3 | 0 | 40 | 3 | 0 | 95 | 82 | 95-82 | .537 | 6-3:30 |
| 2009-10 | 17 | 17 | 12 | 1 | 13 | 25 | .480 | 18 | .720 | 2 | 0 | 0 | 91 | 15 | 3 | 177 | 111 | 177-111 | .615 | 7-7:00 |
| 2010-11 | 18 | 17 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0 | 115 | 19 | 7 | 129 | 99 | 129-99 | .566 | 6-4:00 |
| Career | 59 | 52 | 27 | 8 | 35 | 81 | .333 | 49 | .605 | 2 | 5 | 0 | 295 | 40 | 10 | 464 | 357 | 464-357 | .565 | 26-19:30 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 4 | |
| GGoals | 4 | |
| AAssists | 2 |
|
| SHShots | 9 |
|
| SOGShots on Goal | 8 |
|
| GBGround Balls | 15 |
|
| TOTurnovers | 4 |
|
| CTCaused Turnovers | 2 |
|
| FOWFaceoffs Won | 20 |
|
| FOLFaceoffs Lost | 17 |
|
| UPMan-Up Goals | 1 | |
| PEN-MINPenalty Minutes | 3 |
|
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings6 applicable rankings
| Category | Rank | Value |
|---|---|---|
| FO%Faceoff Percentage | 2 | 0.565 |
| GBGround Balls | 2 | 295 |
| FOWFaceoffs Won | 3 | 464 |
| FOLFaceoffs Lost | 4 | 357 |
| GSGames Started | 9 | 52 |
| SH%Shot Percentage | 10 | 0.333 |
Single-Season Rankings10 applicable rankings
| Category | Rank | Season | Value |
|---|---|---|---|
| GBGround Balls | 1 | 2010-11 | 115 |
| FO%Faceoff Percentage | 2 | 2009-10 | 0.615 |
| SH%Shot Percentage | 2 | 2009-10 | 0.48 |
| FOWFaceoffs Won | 4 | 2009-10 | 177 |
| GBGround Balls | 5 | 2009-10 | 91 |
| FO%Faceoff Percentage | 6 | 2010-11 | 0.566 |
| FOWFaceoffs Won | 8 | 2010-11 | 129 |
| SOG%Shots on Goal Percentage | 9 | 2009-10 | 0.72 |
| FO%Faceoff Percentage | 9 | 2008-09 | 0.537 |
| SOG%Shots on Goal Percentage | 9 | 2007-08 | 0.72 |
Accolades
- GNAC All-Academic2011
- GNAC Player of the Week2011
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 10, 2008 | 2007-08 | Southern Maine | L 4-15 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| March 12, 2008 | 2007-08 | Salem State | L 1-22 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 25, 2008 | 2007-08 | BEC-ML | L 5-9 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 10 | 6-10 | .375 | 2-1:30 |
| March 27, 2008 | 2007-08 | UMass Boston | L 1-20 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 30, 2008 | 2007-08 | Maine Maritime | L 2-8 | 1 | 1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 8 | 3 | 0 | 6 | 6 | 6-6 | .500 | 1-1:00 |
| April 13, 2008 | 2007-08 | Castleton State (VT) | L 0-21 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 5-13 | .278 | 2-1:30 |
| April 15, 2008 | 2007-08 | Thomas College | L 7-10 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 10 | 6-10 | .375 | 0-0:00 |
| April 19, 2008 | 2007-08 | Lyndon State | W 13-6 | 1 | 1 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 5 | 9-5 | .643 | 0-0:00 |
| April 22, 2008 | 2007-08 | University of NE | L 3-22 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 8 | 10-8 | .556 | 0-0:00 |
| April 24, 2008 | 2007-08 | Mount St. Vincent | L 7-16 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 9 | 11-9 | .550 | 1-0:30 |
| April 26, 2008 | 2007-08 | Lyndon State | W 15-11 | 1 | 0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 10-4 | .714 | 0-0:00 |
| March 16, 2009 | 2008-09 | Thomas College | L 8-9 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | 5 | 15-5 | .750 | 1-0:30 |
| March 18, 2009 | 2008-09 | Southern Maine | L 5-21 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 5-15 | .250 | 1-0:30 |
| March 21, 2009 | 2008-09 | Daniel Webster | W 11-10 | 1 | 1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 26, 2009 | 2008-09 | Mitchell | W 24-7 | 1 | 1 | 2 | 1 | 3 | 3 | .667 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 28, 2009 | 2008-09 | Maine Maritime | L 7-24 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 4-5 | .444 | 0-0:00 |
| April 9, 2009 | 2008-09 | Univ. of New England | L 2-21 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 5 | 10-5 | .667 | 1-0:30 |
| April 11, 2009 | 2008-09 | Lyndon State | W 16-5 | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 8-8 | .500 | 0-0:00 |
| April 14, 2009 | 2008-09 | Castleton | L 3-23 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 5-8 | .385 | 0-0:00 |
| April 16, 2009 | 2008-09 | Salem State College | L 7-16 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8 | 11-8 | .579 | 0-0:00 |
| April 18, 2009 | 2008-09 | Johnson State | L 6-15 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 4 | 15-4 | .789 | 1-0:30 |
| April 19, 2009 | 2008-09 | Mount Ida College | L 10-28 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 11 | 16-11 | .593 | 1-0:30 |
| April 23, 2009 | 2008-09 | Green Mountain | W 15-7 | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| April 25, 2009 | 2008-09 | Castleton | L 8-22 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 13 | 6-13 | .316 | 0-0:00 |
| March 6, 2010 | 2009-10 | Bard | W 17-0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 | 9-2 | .818 | 0-0:00 |
| March 7, 2010 | 2009-10 | Mount Saint Vincent | L 4-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 4 | 11-4 | .733 | 0-0:00 |
| March 9, 2010 | 2009-10 | Salem State | L 3-15 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 7 | 11-7 | .611 | 0-0:00 |
| March 17, 2010 | 2009-10 | Emerson | W 16-2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 1 | 12 | 3 | 12-3 | .800 | 0-0:00 |
| March 20, 2010 | 2009-10 | Daniel Webster | W 14-4 | 1 | 1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 8 | 11-8 | .579 | 0-0:00 |
| March 24, 2010 | 2009-10 | Southern-Me. | L 5-18 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 17 | 6-17 | .261 | 2-1:30 |
| March 27, 2010 | 2009-10 | Husson | L 5-14 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 8 | 2 | 0 | 11 | 8 | 11-8 | .579 | 1-0:30 |
| April 3, 2010 | 2009-10 | Green Mountain | W 25-3 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 2 | 15-2 | .882 | 0-0:00 |
| April 6, 2010 | 2009-10 | Maine-Maritime | L 11-15 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 1 | 0 | 13 | 13 | 13-13 | .500 | 2-1:30 |
| April 10, 2010 | 2009-10 | Mount Ida | L 5-14 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2-8 | .200 | 0-0:00 |
| April 18, 2010 | 2009-10 | Johnson State | W 11-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 7 | 13-7 | .650 | 1-0:30 |
| April 21, 2010 | 2009-10 | Me-Farmington | W 20-1 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 5 | 10-5 | .667 | 0-0:00 |
| April 24, 2010 | 2009-10 | Castleton State | L 7-16 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 7 | 5-7 | .417 | 1-3:00 |
| April 25, 2010 | 2009-10 | Lyndon State | W 8-7 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 10-2 | .833 | 0-0:00 |
| April 27, 2010 | 2009-10 | Thomas College | W 13-7 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 2 | 2 | 14 | 5 | 14-5 | .737 | 0-0:00 |
| April 28, 2010 | 2009-10 | Mitchell College | W 18-7 | 1 | 1 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 1 | 0 | 0 | 6 | 2 | 0 | 10 | 6 | 10-6 | .625 | 0-0:00 |
| May 1, 2010 | 2009-10 | Maine Maritime Lax | L 6-22 | 1 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 6 | 2 | 0 | 14 | 7 | 14-7 | .667 | 0-0:00 |
| March 5, 2011 | 2010-11 | Salem State | L 6-10 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 4 | 12-4 | .750 | 0-0:00 |
| March 7, 2011 | 2010-11 | Southern Maine | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 8-4 | .667 | 0-0:00 |
| March 9, 2011 | 2010-11 | Thomas College | W 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 3-1 | .750 | 1-1:00 |
| March 12, 2011 | 2010-11 | Hood | L 3-15 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 5 | 2-5 | .286 | 0-0:00 |
| March 14, 2011 | 2010-11 | Frostburg State | L 3-19 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 7-11 | .389 | 0-0:00 |
| March 20, 2011 | 2010-11 | Lyndon State | W 21-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 0 | 20 | 2 | 20-2 | .909 | 0-0:00 |
| March 23, 2011 | 2010-11 | Me.-Farmington | W 15-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 11 | 2 | 11-2 | .846 | 0-0:00 |
| March 26, 2011 | 2010-11 | Husson | L 3-14 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | 3-9 | .250 | 1-0:30 |
| March 31, 2011 | 2010-11 | Johnson State | W 16-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 11 | 0 | 0 | 13 | 6 | 13-6 | .684 | 3-1:30 |
| April 3, 2011 | 2010-11 | LAS | L 5-18 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 6 | 5-6 | .455 | 0-0:00 |
| April 6, 2011 | 2010-11 | Mount Ida | L 6-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 10 | 7-10 | .412 | 0-0:00 |
| April 9, 2011 | 2010-11 | Rivier | W 25-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 2 | 10-2 | .833 | 0-0:00 |
| April 12, 2011 | 2010-11 | Daniel Webster | W 18-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 16, 2011 | 2010-11 | Becker | W 11-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 1 | 1 | 12 | 12 | 12-12 | .500 | 0-0:00 |
| April 19, 2011 | 2010-11 | Emerson | W 9-2 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 3 | 5-3 | .625 | 0-0:00 |
| April 23, 2011 | 2010-11 | NORWICH | L 7-11 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 4 | 1 | 4 | 14 | 4-14 | .222 | 0-0:00 |
| April 26, 2011 | 2010-11 | Becker | W 10-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 4 | 4-4 | .500 | 1-1:00 |
| April 28, 2011 | 2010-11 | Mount Ida | L 0-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 4 | 3-4 | .429 | 0-0:00 |
